#2 Justin Sawyer
Profile
Born:
18 October, 1985 - Oshawa, ON, Canada
Height:
197cm
Weight:
109kg
Position:
Defense
Status:
Import
# Yrs AIHL:
1
# Yrs Blue Tongues:
1
Club Team:
-
Interesting Facts
Favorite Team:
-
Favorite Player:
-
Started Playing:
-
Interests:
-
Previous Honors:
-
Bio
Justin Sawyer brings to the Blue Tongues over 10 years of pro and semi-pro experience, including 2 seasons with the Toronto Marlies of the American Hockey League (AHL).
Blue Tongues Statistics
| Year | GP | G | A | Pts | Ave | PPG | SHG | PIM |
| - | - | - | - | - | - | - | - | - |
Career Statistics
| Year | Team | League | GP | G | A | Pts | PPG | SHG | PIM |
| 2001-2002 | Oshawa Legionaires | OPJHL | 41 | 1 | 5 | 6 | 72 | ||
| 2002-2003 | Oshawa Legionaires | OPJHL | 46 | 2 | 11 | 13 | 117 | ||
| 2003-2004 | Oshawa Legionaires | OPJHL | 15 | 0 | 4 | 4 | 68 | ||
| Couchiching Terriers | OPJHL | 28 | 1 | 6 | 7 | 146 | |||
| 2004-2005 | Port Hope Predators | OPJHL | 21 | 1 | 5 | 6 | 66 | ||
| Oshawa Generals | OHL | 14 | 0 | 0 | 0 | 21 | |||
| 2005-2006 | Oshawa Generals | OHL | 67 | 1 | 12 | 13 | 212 | ||
| Toronto Marlies | AHL | 13 | 0 | 0 | 0 | 24 | |||
| 2006-2007 | Columbia Inferno | ECHL | 54 | 0 | 7 | 7 | 182 | ||
| Toronto Marlies | AHL | 2 | 0 | 0 | 0 | 4 | |||
| 2007-2008 | Stockton Thunder | ECHL | 1 | 0 | 0 | 0 | 7 | ||
| Oklahoma City Blazers | CHL | 57 | 1 | 8 | 9 | 303 | |||
| 2008-2009 | Oklahoma City Blazers | CHL | 64 | 0 | 13 | 13 | 205 | ||
| 2009-2010 | Bloomington PrairieThunder | IHL | 76 | 4 | 9 | 13 | 288 | ||
| 2010-2011 | Cardiff Devils | EIHL | 11 | 1 | 0 | 1 | 80 | ||
| Odessa Jackalopes | CHL | 33 | 1 | 3 | 4 | 94 |














