GAME RESULTS from previous seasons
2005 AIHL Season
Not available at this time.
2006 AIHL Season
Not available at this time.
2007 AIHL Season
Note: Box Scores will open in a popup window.
Please note that these are not the complete game results from the 2007 season, as there are a few games missing.
| DATE | HOME | AWAY | |||
| April 14 | Canberra | 5 | Brisbane | 2 | Box Score |
| April 15 | Sydney | 3* | Brisbane | 2 | Box Score |
| April 28 | Newcastle | 5 | Brisbane | 3 | Box Score |
| April 29 | Central Coast | 7 | Brisbane | 2 | Box Score |
| May 5 | Brisbane | 9 | Central Coast | 3 | Box Score |
| May 6 | Brisbane | 5 | Central Coast | 3 | Box Score |
| May 19 | Brisbane | 5 | Newcastle | 3 | Box Score |
| May 20 | Brisbane | 4 | Newcastle | 8 | Box Score |
| May 26 | Brisbane | 7 | West Sydney | 2 | Box Score |
| May 27 | Brisbane | 3 | West Sydney | 5 | Box Score |
| June 2 | Newcastle | 6 | Brisbane | 9 | Box Score |
| June 3 | Sydney | 2 | Brisbane | 5 | Box Score |
| June 23 | Brisbane | 3 | Melbourne | 7 | Box Score |
| June 24 | Brisbane | 8 | Melbourne | 5 | Box Score |
| July 7 | Brisbane | 4 | Adelaide | 6 | Box Score |
| July 8 | Brisbane | 1 | Adelaide | 5 | Box Score |
| July 21 | Canberra | 2 | Brisbane | 5 | Box Score |
| July 22 | West Sydney | 4* | Brisbane | 3 | Box Score |
| August 11 | Brisbane | 2 | Sydney | 3* | Box Score |
| August 12 | Brisbane | 6 | Sydney | 3 | Box Score |
* Game ended in a shootout
Upcoming Games
| DATE | HOME | AWAY | TIME |
| - | - | - | - |
Previous Games
Home teams on top row| Date | Teams | P1 | P2 | P3 | F |
| 24 August | Blue Tongues A's |
0 3 |
0 3 |
0 1 |
0 7 |
| 23 August | Blue Tongues A's |
2 0 |
0 3 |
0 0 |
2 3 |
| 17 August | Bears Blue Tongues |
3 2 |
3 2 |
2 0 |
8 4 |
| 16 August | Knights Blue Tongues |
3 1 |
2 2 |
4 3 |
9 6 |
AIHL Standings
| Final Season Standings | ||
| GP | Pts | |
| The Bears (Sydney) | 28 | 61 |
| Melbourne Ice | 28 | 54 |
| Western Sydney Ice Dogs | 28 | 54 |
| Newcastle North Stars | 28 | 53 |
| Canberra Knights | 28 | 34 |
| Adelaide A's | 28 | 32 |
| Gold Coast Blue Tongues | 28 | 27 |
| Central Coast Rhinos | 28 | 21 |
Individual Leaders
| Final Season Statistics | ||
| Goals: | Gaetan Royer | 22 |
| Assists: | Bryan Lachance | 22 |
| Points: | Gaetan Royer | 36 |
| PIMS: | Bryan Lachance | 188 |
| GAA | Simo Mustonen | 4.75 |
| SV% | Simo Mustonen | 85.16 |
News Categories
Coaches ReportsGame Recaps
AIHL News
Skating & Fitness Tips
Blue Tongues News
Other Hockey News
Skate / Hockey Products
Website Updates
Where Are They Now?







